Skip to content
Portrait of Bear

Mentor

1 Section · 113 Videos

Your progress

0 of 113 videos completed0%

Your learning path

Lessons

113 Lessons

  1. Liquidity and Imbalance(720P HD)Preview59m
  2. A deeper dive into quarterly theory(720P HD)19m
  3. Price Action Lecture 1.0(720P HD)33m
  4. Price Action Review (Bitcoin)(720P HD)12m
  5. Introduction to precision level(720P HD)16m
  6. Market Overview and Lecture(720P HD)30m
  7. Market Review and Lecture (Filled with Gems)(720P HD)26m
  8. Market Analysis 17-03-24(720P HD)48m
  9. Unravelling The Advanced OSOK Trading Model(720P HD)45m
  10. Market Overview and Unscheduled Lecture(Filled with Gems)(720P HD)22m
  11. Market Analysis (2024-03-24)(720P HD)33m
  12. Advanced 4 Stage Price Action Model 2(720P HD)1h
  13. Market Analysis And Lecture (20240331)(720P HD)40m
  14. Introduction to Inter-market SSMT(720P HD)37m
  15. Market Analysis And Lecture (20240407)(720P HD)32m
  16. Market Overview (Surprise livestream)(720P HD)28m
  17. Advanced Price Action Lecture (Liquidity Dispersal and it s effects)(720P HD)42m
  18. Market Overview and Advanced Order Flow Lecture(720P HD)44m
  19. Market Analysis and Advanced Price Action Lecture (2024-04-14)(720P HD)54m
  20. Price Action Lecture (Intro to Intermarket Triads)(720P HD)43m
  21. Market Analysis and Lecture (20240422)(720P HD)51m
  22. Price Action Lecture (20240425)(720P HD)44m
  23. Market OverView Price Action Lecture ( 29 4 24)(720P HD)(480P)30m
  24. Price Action Lecture (2024 05 02)(720P HD)(480P)50m
  25. Market Overview (20240503)(720P HD)18m
  26. Market Analysis and Lecture (20240505)(720P HD)27m
  27. Price Action Lecture (2024-05-08)(720P HD)30m
  28. Live Tape Reading Session ( 9-5-24)(720P HD)(480P)30m
  29. Market Overview and Lecture (20240513)(720P HD)53m
  30. Live Tape Reading Session and Advanced Price Action Lecture(720P HD)47m
  31. Market Overview (20240520)(720P HD)33m
  32. Live Tape Reading Session (20240522)(720P HD)33m
  33. Market Recap 23.5.24(720P HD) (part 23)19m
  34. Market Overview (20240527)(720P HD)30m
  35. Advanced Price Action Lecture (20240530)(720P HD)29m
  36. Q A (20240530)(720P HD)27m
  37. Market Overview and Intro. to DT(720P HD)29m
  38. Advance Price Action Lecture (20240605)(720P HD)41m
  39. Market Overview and Lecture (20240610)(720P HD)38m
  40. Advance Price Action Lecture (20240612)(720P HD)32m
  41. Market Overview and Lecture (2024-06-16)(720P HD)52m
  42. How deep can we go (2024-06-19)(720P HD)56m
  43. Market Overview and Price Action Lecture (2024-06-20)(720P HD)19m
  44. Wrapping up Month 6 (2024-06-26)(720P HD)38m
  45. Market Overview (2024-07-02)(720P HD)25m
  46. QT s Three Stage Trading Model Must Watch 2024 07 03(720P HD)24m
  47. Market Overview (2024-07-08)(720P HD)21m
  48. Market Overview and Lecture (2024-07-10)(720P HD)32m
  49. Market Overview Intro to Precision Breakers 2024 07 14(720P HD)27m
  50. Price Action Lecture (2024-07-17)(720P HD)26m
  51. Market Overview (2024-07-24)(720P HD)(480P)25m
  52. Market Overview (2024-07-29)(720P HD)22m
  53. Price Action Lecture (2024-07-31) (2)(720P HD)(480P)23m
  54. Market Overview (2024-08-05)(720P HD)32m
  55. Price Action Lecture (2034-08-07)(720P HD)27m
  56. Market Overview (2024-08-12)(720P HD)22m
  57. Lecture Market Overview (2024-08-15)(720P HD)27m
  58. Market Overview Price Action Lecture 2024 08 20(720P HD)22m
  59. Price Action Review Lecture (2024-08-22)(720P HD)28m
  60. Price Action Lecture PSP - LTF FVG (2024-9-02)(720P HD)19m
  61. Price Action Lecture (2024-09-04)(720P HD)31m
  62. Market Overview (2024-09-09)(720P HD)23m
  63. Price Action Overview (2024-09-12)(720P HD)22m
  64. Price Action Lecture (2024-09-17)(720P HD)25m
  65. Market Overview (2024-09-23)(720P HD)26m
  66. Price Action Review (2024-09-25)(720P HD)23m
  67. Q A (2024-09-28)(720P HD)34m
  68. Distortion shifts - 01-10-24(720P HD)23m
  69. Price Action Lecture (2024-10-05)(720P HD)31m
  70. Market Overview (2024-10-07)(720P HD)24m
  71. Price Action Lecture (2024-10-09)(720P HD)20m
  72. Market Overview (2024-10-14)(720P HD)18m
  73. Price Action Lecture (2024-10-17)(720P HD)29m
  74. Precision Gaps (2024-10-22)(720P HD)25m
  75. In-depth Market Analysis (2024-10-24)(720P HD)18m
  76. (720P HD)23m
  77. Market Analysis (2024-01-28)(720P HD)30m
  78. The Reason Behind Price Reversals (SMT STUDY)(720P HD)28m
  79. Market Analysis (2024-04-02)(720P HD)21m
  80. Introduction to Revolving True Opens(720P HD)25m
  81. Market Analysis (2024-02-11)(720P HD)25m
  82. Price Action Review (2024-02-12)(720P HD)15m
  83. Introduction to Hidden Sequential SMT and more(720P HD)23m
  84. Live backtesting session(720P HD)57m
  85. Market Analysis (2024-02-18)(720P HD)25m
  86. Market Overview (2024-02-25)(720P HD)29m
  87. Supplementary Lesson for Model 1(720P HD)11m
  88. Price Action Lecture 3(720P HD)45m
  89. Market Overview Lecture (2024-03-03)(720P HD)47m
  90. Price Action Lecture 4.0(720P HD)37m
  91. Market Overview Unscheduled Lecture (Filled with gems)(720P HD)26m
  92. Market Overview Unscheduled Lecture 2.0(720P HD)49m
  93. Market Analyst 009 - (2024-03-10)(720P HD)28m
  94. Market Overview Price Action Lecture (2024-06-24)(720P HD)38m
  95. 07-22)(720P HD)25m
  96. (720P HD)23m
  97. (720P HD)(480P)25m
  98. (720P HD)18m
  99. (720P HD)26m
  100. (720P HD)20m
  101. (720P HD)23m
  102. (720P HD)18m
  103. (720P HD)29m
  104. (720P HD)19m
  105. (720P HD)23m
  106. (720P HD)15m
  107. (720P HD)20m
  108. lesson price action lecture(720P HD)16m
  109. lesson Understanding order flow (PA Lecture 1.1)(720P HD)17m
  110. lesson Market Analysis (2024-01-21)(720P HD)28m
  111. lesson QnA Session 21 01 24(720P HD)1h 6m
  112. lesson Introduction to Sequential SMT(720P HD)25m
  113. The end(720P HD)8m